| SENATE COMMITTEE VOTE RECORD | ||
| COMMITTEE ON: | Banking and Insurance | |
| ITEM: | SB 0366 | |
| ACTION: | Favorable/Committee Substitute | |
| DATE: | April 9, 2007 | |
| TIME: | 1:15 p.m. -- 3:45 p.m. | |
| PLACE: | Room 412 Knott Building | |
| OTHER COMMITTEE REFERENCES: | ||
| HP 03/14/07 FAVORABLE WITH 1 AMENDMENT | ||
| General Government Appropriations | ||
| 03/27/2007 | 04/09/2007 | 
|  FINAL VOTE | SENATORS | Not considered | Motion to hear Proposed Committee Substitute Deutch | |||
| Yea | Nay | Yea | Nay | Yea | Nay | |
| Alexander | ||||||
| VA | Atwater | |||||
| X | Bennett | |||||
| X | Dawson | |||||
| X | Gaetz | |||||
| X | Lawson | |||||
| X | Peaden | |||||
| X | Storms | |||||
| X | Wilson | |||||
| X | Deutch, VICE-CHAIR | |||||
| X | Posey, CHAIR | |||||
| 10 |  0 | TOTAL | FAV |  - | ||
| Yea | Nay | Yea | Nay | Yea | Nay | |
| CODES: | FAV=Favorable | RCS=Replaced by Committee Substitute | TP=Temporarily Postponed | |||
| UNFAV=Unfavorable | RE=Replaced by Engrossed Amendment | VA=Vote After Roll Call | ||||
| RS=Replaced by Substitute Amendment | WD=Withdrawn | |||||
| REPORTING INSTRUCTION: Route 1 copy to the Secretary of the Senate (COM RPT) |                                                                                                                                                           
     S-010 (02/2006) | 
| 04102007.1040 | Page 1 | 
| SENATE COMMITTEE VOTE RECORD | ||
| COMMITTEE ON: | Banking and Insurance | |
| ITEM: | SB 0366 | |
| DATE: | April 9, 2007 | |
| TIME: | 1:15 p.m. -- 3:45 p.m. | |
| 04/09/2007 | 04/09/2007 | 
| SENATORS | Motion to report as Committee Substitute Deutch | Motion to vote "YEA" after Roll Call by Senator Atwater |  | |||
| Yea | Nay | Yea | Nay | Yea | Nay | Alexander | Atwater | Bennett | Dawson | Gaetz | Lawson | Peaden | Storms | Wilson | Deutch, VICE CHAIR | Posey, CHAIR | TOTAL | FAV |  - | FAV |  - | 
| Yea | Nay | Yea | Nay | Yea | Nay | |
| CODES: | FAV=Favorable | RCS=Replaced by Committee Substitute | TP=Temporarily Postponed | 
| UNFAV=Unfavorable | RE=Replaced by Engrossed Amendment | VA=Vote After Roll Call | |
| RS=Replaced by Substitute Amendment | WD=Withdrawn | 
| REPORTING INSTRUCTION: Route 1 copy to the Secretary of the Senate (COM RPT) |                                                                                                                                                           
     S-010 (02/2006) | 
| 04102007.1040 | Page 2 |